Epps is ranked in the top 25 in the state in the long jump with a 18'8 effort. This is her first trip to the state meet.
Event 23 Girls Long Jump Prelims
National: 22-01.75 5/24/1976 Kathy McMillan (Rseford, NC)
State Meet: 22-00.50 6/19/1993 Marion Jones (Thousand Oaks)
Name Year School Seed Mark
1 Dunn, Karynn 12 Diamond R/Ss 19-11.00
2 Boyd, Alitta 12 Moreau Ct/nc 19-07.50
3 Baltimore, Ashtyn 12 Marlborgh/ss 19-03.75
4 Stewart, Shanice 10 Carter 19-02.75
5 Payton, Malaina 12 Fremont/ok 19-02.50
6 Herring, Alycia 11 Rnch Vrd/ss 18-11.25
7 Runels, Tessa 10 Logan J/Nc 18-08.75
8 Gibbs, Jasmine 9 Oceanside/sd 18-08.25
9 Littleton, Danielle 11 Vista/sd 18-07.75
10 Perkins, Ashley 12 Norco /ss 18-07.75
11 Bozeman, Brittany 12 Rnch Vrd/ss 18-07.75
12 Osga, Emily 12 Ptrck Hnr/sd 18-07.50
13 Prandini, Jenna Clovis/ce 18-07.00
14 Bridges, Jackae 12 Mater Dei SD 18-07.00
15 Fermin, Shawna 12 Silverado/ss 18-06.00
16 Epps, Shanesha Gold. Valley/ss 18-05.00
17 Gines, Veronica 12 Sanger/ce 18-05.00
18 Faulknor, Alexis 9 Serra/ss 18-04.75
19 Spriggs, Latasha 12 Armijo/sj 18-04.75
20 Espinoza, Fabrina 11 Wilson/LB/ss 18-04.25
21 Crimmins, Brienna 11 Rosemont 18-01.50
22 Margerum, Sunny 11 Gunn/cc 18-01.25
23 Davis, Chalese 10 Hercules/nc 18-00.50
24 McGlory, Lauren 10 Logan J/Nc 18-00.25
25 Bourgeois, Xzanthnice 12 Crenshaw/la 17-10.00
26 Nguyen, Ailene 9 Saratoga/cc 17-09.75
27 Martin, Erika 11 Palisades/la 17-09.75
28 Rogers, Mariah 11 Prospect/ cc 17-09.25
29 Souza, Tatum 11 Napa/ sj 17-08.00
30 Barnett, Kasey 11 Chico/no 17-03.00
31 Stewart, Alexandria 09 El Camn R/La 16-08.00
32 Cai, Cathy 09 Lincoln/sf 16-06.50
Thursday, May 28, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment